ee BetOdds24 | Free Hockey Betting Predictions

Hockey Predictions Under/Over


2025-10-10 Under/Over Hockey Matches predictions.

Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for hockey matches.

Time Home Away Under Over Your Prediction Comment&More
ICE Hockey League 20:15 Salzburg Vienna Capitals 47 53 0 0 H2H
DEL2 20:30 Kassel Freiburg 49 51 0 0 H2H
DEL2 20:30 Lausitzer Fuchse Starbulls Rosenheim 43 57 0 0 H2H
DEL2 20:30 Bietigheim/Bissingen Bad Nauheim 46 54 0 0 H2H
DEL2 20:30 Krefeld Pinguine Dusseldorf 48 52 0 0 H2H
DEL2 20:30 Crimmitschau Regensburg 40 60 0 0 H2H
DEL2 20:30 Kaufbeuren Ravensburg 55 45 0 0 H2H
Metal Ligaen 20:30 Herlev Rodovre Mighty Bulls 61 39 0 0 H2H
DEL 20:30 Iserlohn Roosters Dresdner Eislowen 51 49 0 0 H2H
DEL 20:30 Bremerhaven Adler Mannheim 49 51 0 0 H2H
DEL 20:30 Frankfurt Lowen Eisbaren Berlin 55 45 0 0 H2H
DEL 20:30 Straubing Tigers Schwenninger 52 48 0 0 H2H
Metal Ligaen 20:30 Aalborg Sonderjyske Ishockey 57 43 0 0 H2H
DEL 20:30 Augsburger Panther Grizzly Wolfsburg 53 47 0 0 H2H
DEL 20:30 Kolner ERC Ingolstadt 51 49 0 0 H2H
National League 20:45 Rapperswil-Jona Zurich 47 53 0 0 H2H
National League 20:45 Lausanne Biel 54 46 0 0 H2H
National League 20:45 Zug Servette 50 50 0 0 H2H
ICE Hockey League 20:45 Val Pusteria Bolzano 44 56 0 0 H2H
National League 20:45 Lugano Langnau Tigers 39 61 0 0 H2H
National League 20:45 Ambri-Piotta Ajoie 53 47 0 0 H2H
DEL2 21:00 Weiden Landshut 48 52 0 0 H2H
Elite League 21:30 Glasgow Manchester 55 45 0 0 H2H


BetOdds24

Social

BetOdds24 App

Contact us

Facebook @BetOdds24 UberApps Play Store BetOdds24@gmail.com
Betodds24 Twitter@BetOdds24
Google Play Google Play
®All Rights Reserved of Copyright ©www.Betodds24.com 2019