ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for hockey matches. Home Rates shown as 1Away Rates shown as 2Draw Rates shown as X
Time | Home | Away | 1 | X | 2 | Your Prediction | Comment&More | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 00:00 | Montreal Canadiens | Toronto Maple Leafs | 34 | 22 | 44 | 0 | 0 | 0 | H2H | |
NHL | 00:00 | Carolina Hurricanes | Detroit Red Wings | 69 | 16 | 15 | 0 | 0 | 0 | H2H | |
NHL | 00:00 | Columbus Blue Jackets | Chicago Blackhawks | 35 | 23 | 43 | 0 | 0 | 0 | H2H | |
NHL | 00:00 | Ottawa Senators | Winnipeg Jets | 27 | 21 | 53 | 0 | 0 | 0 | H2H | |
NHL | 01:00 | Minnesota Wild | St Louis Blues | 46 | 22 | 31 | 0 | 0 | 0 | H2H | |
NHL | 02:00 | Colorado Avalanche | Arizona Coyotes | 67 | 17 | 16 | 0 | 0 | 0 | H2H | |
NHL | 03:00 | Los Angeles Kings | Vegas Golden Knights | 27 | 21 | 53 | 0 | 0 | 0 | H2H | |
NHL | 03:30 | San Jose Sharks | Anaheim Ducks | 52 | 22 | 27 | 0 | 0 | 0 | H2H | |
Czech Extraliga | 16:00 | Mlada Boleslav | Trinec | 32 | 22 | 45 | 0 | 0 | 0 | H2H | |
Czech Extraliga | 16:00 | Liberec | Sparta Prague | 45 | 23 | 33 | 0 | 0 | 0 | H2H | |
Finnish Liiga | 16:30 | Lukko | TPS | 51 | 23 | 25 | 0 | 0 | 0 | H2H | |
Finnish Liiga | 16:30 | Jukurit | Pelicans Lahti | 23 | 19 | 59 | 0 | 0 | 0 | H2H | |
Finnish Liiga | 16:30 | HPK | SaiPa | 57 | 22 | 22 | 0 | 0 | 0 | H2H | |
Finnish Liiga | 16:30 | HIFK | Sport Vaasa | 64 | 19 | 18 | 0 | 0 | 0 | H2H | |
Finnish Liiga | 16:30 | Assät Pori | KalPa | 28 | 21 | 52 | 0 | 0 | 0 | H2H | |
Finnish Mestis | 16:30 | Jokipojat | Hermes | 51 | 20 | 29 | 0 | 0 | 0 | H2H | |
Finnish Mestis | 16:30 | Kettera | IPK | 58 | 17 | 26 | 0 | 0 | 0 | H2H | |
Finnish Liiga | 16:30 | JYP Jyväskylä | KooKoo | 18 | 17 | 64 | 0 | 0 | 0 | H2H | |
Alps Hockey League | 17:00 | Olimpija Ljubljana | Lustenau | 85 | 8 | 7 | 0 | 0 | 0 | H2H | |
Russian KHL | 17:00 | Avangard Omsk | Ak Bars Kazan | 36 | 26 | 39 | 0 | 0 | 0 | H2H | |
Slovakian Extraliga | 17:00 | Zvolen | Slovan Bratislava | 42 | 22 | 37 | 0 | 0 | 0 | H2H | |
German Liga | 17:30 | Augsburger Panther | Düsseldorfer EG | 38 | 23 | 40 | 0 | 0 | 0 | H2H | |
Swedish Hockey League | 18:00 | Färjestad BK | Växjö Lakers HC | 41 | 22 | 36 | 0 | 0 | 0 | H2H | |
Swedish Hockey League | 18:00 | Frölunda HC | Rögle BK | 36 | 23 | 42 | 0 | 0 | 0 | H2H | |
Swedish Allsvenskan | 18:00 | Västerviks IK | Timrå IK | 24 | 21 | 54 | 0 | 0 | 0 | H2H |
'Convict' Magogo not fit to run for Fufa presidency - MP Ssewanyana
2021-04-12Barcelona vs Aucas: How to watch Ecuador Serie A matches
2021-04-12Ejuke ends six-month CSKA Moscow goal drought against FC Rotor Volgograd
2021-04-12Barcelona topple Real Madrid from summit of Forbes' Football Rich List
2021-04-12MLS commissioner Garber name-drops Las Vegas, San Diego and Phoenix amid Sacramento expansion uncertainty
2021-04-12Aidoo: Ghana star sheds light on Celta Vigo's La Liga ambitions
2021-04-12Mount excited by Pulisic and Havertz partnership as Chelsea find attacking spark
2021-04-12Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
![]() |
![]() |
BetOdds24@gmail.com |
![]() |
||
![]() |