ee BetOdds24 | Free Football Betting Predictions

Football Under Over Predictions


2024-05-11 Under Over Goal Football Matches predictions.

Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.

Double Chance
Over 1.5 goal 1.5+
Over 2.5 goal 2.5+
Over 3.5 goal 3.5+

Time Home Away 1.5+ 2.5+ 3.5+ Your Prediction Comment&More
Ecuadorian Serie A 00:00 Deportivo Cuenca Cumbaya FC 72 47 25 0 0 0 H2H
Argentinian Primera 00:15 Argentinos Juniors Rosario Central 68 42 22 0 0 0 H2H
Argentinian Primera 00:15 Newell s Old Boys CA Platense 57 31 13 0 0 0 H2H
Paraguayan Primera 00:30 Libertad Asuncion Sol de America 75 51 29 0 0 0 H2H
Japanese L-League 04:00 Nittaidai FC W. Shizuoka Bonita W. 74 48 27 0 0 0 H2H
Japanese L-League 04:00 Ehime FC W. AS Harima Albion W. 72 46 25 0 0 0 H2H
Japanese L-League 04:00 Speranza FC Osaka Takatsuki W. Iga FC Kunoichi W. 76 51 30 0 0 0 H2H
Japanese J-League 05:00 Niigata Albirex Urawa Red Diamonds 71 45 25 0 0 0 H2H
Japanese J-League 05:00 Kyoto Avispa Fukuoka 63 36 18 0 0 0 H2H
Japanese J-League 05:00 Iwata Jubilo Sagan Tosu 76 52 30 0 0 0 H2H
Japanese J-League 2 05:00 Vegalta Sendai Thespakusatsu 68 41 21 0 0 0 H2H
Japanese J-League 2 05:00 Shimizu S-Pulse Kagoshima United 78 55 33 0 0 0 H2H
Japanese L-League 05:00 Orca Kamogawa FC W. Nippatsu Yokohama FC Seagulls W. 78 54 33 0 0 0 H2H
Japanese J-League 06:00 Kawasaki Frontale Sapporo 83 62 40 0 0 0 H2H
Japanese J-League 06:00 Shonan Bellmare Machida Zelvia 74 48 28 0 0 0 H2H
Japanese J-League 07:00 Nagoya Grampus Gamba Osaka 65 38 19 0 0 0 H2H
Japanese J-League 07:00 Cerezo Osaka Vissel Kobe 70 43 23 0 0 0 H2H
S. Korean K-League 07:30 Incheon United FC Seoul 70 43 23 0 0 0 H2H
S. Korean K-League Challenge 07:30 Busan I Park Chungnam Asan 74 49 27 0 0 0 H2H
Japanese J-League 08:00 FC Tokyo Kashiwa Reysol 71 44 24 0 0 0 H2H
Romanian Liga 2 08:00 FC Metaloglobus Bucuresti FC Arges 63 0 0 0 H2H
Australian A-League 09:45 Sydney Central Coast Mariners 81 59 37 0 0 0 H2H
AFC Champions League 10:00 Yokohama Marinos Al Ain 74 50 28 0 0 0 H2H
S. Korean K-League 10:00 Gangwon Daejeon Citizen 68 41 22 0 0 0 H2H
S. Korean K-League 10:00 Daegu Gwangju FC 68 42 22 0 0 0 H2H


BetOdds24

Social

BetOdds24 App

Contact us

Facebook @BetOdds24 UberApps Play Store BetOdds24@gmail.com
Betodds24 Twitter@BetOdds24
Google Play Google Play
®All Rights Reserved of Copyright ©www.Betodds24.com 2019