eeok Betodds25 | Derby vs QPR / Championship

Football Predictions,Statistics,Comments,Votes

Match Time: 2025-10-25 17:00:00
League: Championship Championship

Derby

vs

QPR

Predictions and User Votes
1 X 2
Odds 25 40 35
Votes 0 0 0
Your Vote
1X 12 X2
Odds 55 20 25
Votes 0 0 0
Your Vote
/
1.5+ 2.5+ 3.5+
Odds 47 68 59
Votes 0 0 0
Your Vote
HT1 HTX HT2
Odds
Votes 0 0 0
Your Vote
Description Home Away
League England - Championship England - Championship
Position 19 8
Matches 11 11
Wins 2 (18.18%) 5 (45.45%)
Draws 5 (45.45%) 3 (27.27%)
Losses 4 (36.36%) 3 (27.27%)
Points (per match) 11 (1) 18 (1.64)
Goals scored (per match) 12 (1.09) 15 (1.36)
Goals conceded (per match) 16 (1.45) 16 (1.45)
Over 2.5 goals 3 (27.27%) 6 (54.55%)
Under 2.5 goals 8 (72.73%) 5 (45.45%)
Clean sheet 2 (18.18%) 3 (27.27%)
Failed to score 2 (18.18%) 1 (9.09%)
Description Home Away
League England - Championship England - Championship
Position 18 11
Matches 6 5
Wins 1 (16.67%) 2 (40%)
Draws 3 (50%) 2 (40%)
Losses 2 (33.33%) 1 (20%)
Points (per match) 6 (1) 8 (1.6)
Goals scored (per match) 7 (1.17) 6 (1.2)
Goals conceded (per match) 9 (1.5) 4 (0.8)
Over 2.5 goals 1 (16.67%) 2 (40%)
Under 2.5 goals 5 (83.33%) 3 (60%)
Clean sheet 1 (16.67%) 2 (40%)
Failed to score 1 (16.67%) 1 (20%)
Description Home Away
League England - Championship England - Championship
Position 21 5
Matches 5 6
Wins 1 (20%) 3 (50%)
Draws 2 (40%) 1 (16.67%)
Losses 2 (40%) 2 (33.33%)
Points (per match) 5 (1) 10 (1.67)
Goals scored (per match) 5 (1) 9 (1.5)
Goals conceded (per match) 7 (1.4) 12 (2)
Over 2.5 goals 2 (40%) 4 (66.67%)
Under 2.5 goals 3 (60%) 2 (33.33%)
Clean sheet 1 (20%) 1 (16.67%)
Failed to score 1 (20%) 0 (0%)
Latest Results Derby vs QPR
31/03/17 1:0
30/11/19 1:1
29/11/21 1:2
28/08/10 2:2
25/10/25 14:00
25/04/26 14:00
25/02/20 2:1
24/10/09 2:4
24/05/14 0:1
23/03/10 1:1
23/01/21 0:1
22/04/19 2:0
21/11/17 2:0
18/04/22 1:0
18/04/11 0:0
14/12/16 0:1
14/02/25 4:0
10/02/14 1:0
08/03/16 2:0
06/10/18 1:1
06/03/18 1:1
05/10/24 2:0
04/11/20 0:1
03/11/15 1:0
02/11/13 2:1
Recent 5 Matches Derby
21/10/25 (19) Derby County 1:0
18/10/25 (20) Oxford United 1:0
04/10/25 (19) Derby County 1:1
30/09/25 (19) Derby County 1:1
27/09/25 (15) Wrexham 1:1
Recent 5 Matches QPR
22/10/25 (16) Swansea City 0:1
18/10/25 (8) Queens Park Rangers 1:2
04/10/25 (4) Bristol City 1:2
01/10/25 (8) Queens Park Rangers 0:0
27/09/25 (24) Sheffield Wednesday 1:1
League Table

Comments

Send Your Comment

We'll never share your email with anyone else.


BetOdds24

Social

BetOdds24 App

Contact us

Facebook @BetOdds24 UberApps Play Store BetOdds24@gmail.com
Betodds24 Twitter@BetOdds24
Google Play Google Play
®All Rights Reserved of Copyright ©www.Betodds24.com 2019