eeok
| Match Time: 2025-10-26 06:05:00 | |||||
| League:  Liga MX | |||||
|  |  | ||||
| Cruz Azul | vs | Monterrey | |||
| Predictions and User Votes | |||
|---|---|---|---|
| 1 | X | 2 | |
| Odds | 21 | 39 | 40 | 
| Votes | 0 | 0 | 0 | 
| Your Vote | |||
| 1X | 12 | X2 | |
| Odds | 49 | 23 | 28 | 
| Votes | 0 | 0 | 0 | 
| Your Vote | |||
| / | |||
|---|---|---|---|
| 1.5+ | 2.5+ | 3.5+ | |
| Odds | 49 | 70 | 65 | 
| Votes | 0 | 0 | 0 | 
| Your Vote | |||
| HT1 | HTX | HT2 | |
| Odds | |||
| Votes | 0 | 0 | 0 | 
| Your Vote | |||
| Description | Home | Away | 
|---|---|---|
| League | Mexico - Liga MX | Mexico - Liga MX | 
| Position | 5 | 3 | 
| Matches | 14 | 14 | 
| Wins | 8 (57.14%) | 9 (64.29%) | 
| Draws | 5 (35.71%) | 3 (21.43%) | 
| Losses | 1 (7.14%) | 2 (14.29%) | 
| Points (per match) | 29 (2.07) | 30 (2.14) | 
| Goals scored (per match) | 25 (1.79) | 30 (2.14) | 
| Goals conceded (per match) | 17 (1.21) | 22 (1.57) | 
| Over 2.5 goals | 8 (57.14%) | 10 (71.43%) | 
| Under 2.5 goals | 6 (42.86%) | 4 (28.57%) | 
| Clean sheet | 3 (21.43%) | 4 (28.57%) | 
| Failed to score | 2 (14.29%) | 1 (7.14%) | 
| Description | Home | Away | 
|---|---|---|
| League | Mexico - Liga MX | Mexico - Liga MX | 
| Position | 3 | 2 | 
| Matches | 7 | 7 | 
| Wins | 5 (71.43%) | 5 (71.43%) | 
| Draws | 2 (28.57%) | 2 (28.57%) | 
| Losses | 0 (0%) | 0 (0%) | 
| Points (per match) | 17 (2.43) | 17 (2.43) | 
| Goals scored (per match) | 15 (2.14) | 17 (2.43) | 
| Goals conceded (per match) | 8 (1.14) | 8 (1.14) | 
| Over 2.5 goals | 5 (71.43%) | 5 (71.43%) | 
| Under 2.5 goals | 2 (28.57%) | 2 (28.57%) | 
| Clean sheet | 2 (28.57%) | 2 (28.57%) | 
| Failed to score | 1 (14.29%) | 0 (0%) | 
| Description | Home | Away | 
|---|---|---|
| League | Mexico - Liga MX | Mexico - Liga MX | 
| Position | 7 | 3 | 
| Matches | 7 | 7 | 
| Wins | 3 (42.86%) | 4 (57.14%) | 
| Draws | 3 (42.86%) | 1 (14.29%) | 
| Losses | 1 (14.29%) | 2 (28.57%) | 
| Points (per match) | 12 (1.71) | 13 (1.86) | 
| Goals scored (per match) | 10 (1.43) | 13 (1.86) | 
| Goals conceded (per match) | 9 (1.29) | 14 (2) | 
| Over 2.5 goals | 3 (42.86%) | 5 (71.43%) | 
| Under 2.5 goals | 4 (57.14%) | 2 (28.57%) | 
| Clean sheet | 1 (14.29%) | 2 (28.57%) | 
| Failed to score | 1 (14.29%) | 1 (14.29%) | 
| Latest Results Cruz Azul vs Monterrey | |||
|---|---|---|---|
| 31/07/16 | 1:1 | ||
| 31/03/19 | 2:2 | ||
| 28/10/10 | 2:4 | ||
| 28/08/23 | 1:2 | ||
| 28/02/16 | 4:0 | ||
| 26/10/25 | 03:05 | ||
| 26/09/19 | 1:1 | ||
| 26/08/17 | 1:1 | ||
| 26/04/20 | Canc. | ||
| 23/01/22 | 2:2 | ||
| 22/11/21 | 1:4 | ||
| 22/01/17 | 2:2 | ||
| 21/07/13 | 1:0 | ||
| 20/05/24 | 1:2 | ||
| 19/08/21 | 1:1 | ||
| 18/09/11 | 1:2 | ||
| 17/09/21 | 1:4 | ||
| 17/08/14 | 3:1 | ||
| 17/05/24 | 0:1 | ||
| 15/10/22 | 3:0 | ||
| 15/02/18 | 2:2 | ||
| 14/07/24 | 0:4 | ||
| 14/04/11 | 3:0 | ||
| 14/03/21 | 1:0 | ||
| 14/01/23 | 2:3 | ||
| 13/10/22 | 0:0 | ||
| 13/09/15 | 1:1 | ||
| 12/08/21 | 1:0 | ||
| 11/11/12 | 1:1 | ||
| 09/12/18 | 1:0 | ||
| 09/03/25 | 1:1 | ||
| 08/02/15 | 1:0 | ||
| 07/09/22 | 3:2 | ||
| 07/04/24 | 2:1 | ||
| 06/12/18 | 1:0 | ||
| 06/10/18 | 2:1 | ||
| 05/05/13 | 1:5 | ||
| 05/01/14 | 0:0 | ||
| 04/03/12 | 4:3 | ||
| 01/11/20 | 1:0 | ||
| Recent 5 Matches Cruz Azul | |||
|---|---|---|---|
| 22/10/25 | (17) Club Necaxa | 1:1 | |
| 19/10/25 | (5) Cruz Azul | 2:1 | |
| 05/10/25 | (4) Tigres de la UANL | 1:1 | |
| 29/09/25 | (6) Tijuana | 2:0 | |
| 25/09/25 | (5) Cruz Azul | 2:2 | |
| Recent 5 Matches Monterrey | |||
|---|---|---|---|
| 22/10/25 | (3) Rayados de Monterrey | 4:2 | |
| 19/10/25 | (3) Rayados de Monterrey | 1:1 | |
| 06/10/25 | (6) Tijuana | 2:2 | |
| 28/09/25 | (3) Rayados de Monterrey | 1:0 | |
| 25/09/25 | (1) Deportivo Toluca | 6:2 | |
| League Table | 
|---|

AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23| Sports | General | 
|---|---|
| News | About us | 
| Football | Contact us | 
| Basketball | Privacy Policy | 
| Tennis | Archive | 
| Hockey | |
| LiveScore | 
| Social | BetOdds24 App | Contact us | 
|---|---|---|
|  @BetOdds24 |  | BetOdds24@gmail.com | 
|  @BetOdds24 | ||
|  Google Play |