ee BetOdds24 | Free Football Betting Predictions

Football Double Chance Predictions


2024-04-19 Double Chance 1X/12/X2 Football Matches predictions.

Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.

Double Chance
Home Rates shown as 1X
Draw Rates shown as 12
Away Rates shown as X2

Time Home Away 1X 12 X2 Your Prediction Comment&More
Ecuadorian Serie A 00:00 Barcelona Guayaquil El Nacional 90 85 40 0 0 0 H2H
Brazilian Serie A 00:30 Botafogo Atletico Goianiense 86 79 44 0 0 0 H2H
Peruvian Primera 01:00 Alianza Lima Sport Boys Association 93 87 34 0 0 0 H2H
Colombian Primera A 01:20 America de Cali Deportivo Pasto 86 79 51 0 0 0 H2H
Costa Rican Primera Division 02:00 CS Herediano Cartagines 88 83 43 0 0 0 H2H
Nicaraguan Primera Division 02:00 Managua FC UNAN Managua 94 88 33 0 0 0 H2H
Canadian Premier League 02:00 Vancouver FC Hfx Wanderers FC 65 77 74 0 0 0 H2H
Mexican Primera W. 03:00 Monterrey W. Deportivo Toluca W. 95 92 29 0 0 0 H2H
S. Korean K3 League 06:00 Daejeon Korail Paju Citizen FC 81 76 58 0 0 0 H2H
Virtual LaLiga 08:00 Athletic Bilbao (Virtual) Granada (Virtual) 94 89 31 0 0 0 H2H
Virtual Serie A 08:00 Cagliari (Virtual) Juventus (Virtual) 53 79 84 0 0 0 H2H
Virtual Serie A 08:00 Genoa (Virtual) Lazio (Virtual) 69 74 72 0 0 0 H2H
Polish Ekstraklasa W. 09:00 Gornik Leczna W. UKS Lodz W. 56 80 79 0 0 0 H2H
Aus. NPL Victoria W. 09:30 Box Hill United W. FC Bulleen Lions W. 45 84 85 0 0 0 H2H
Aus. NPL Victoria 09:30 Heidelberg United Moreland City FC 96 93 27 0 0 0 H2H
Bangladesh Premier League 09:45 Dhaka Abahani Sheikh Jamal 84 80 51 0 0 0 H2H
Bangladesh Premier League 09:45 Bangladesh Police FC Sheikh Russel 78 79 58 0 0 0 H2H
Australian A-League 09:45 Newcastle Jets Wellington Phoenix 60 78 70 0 0 0 H2H
Aus. NPL Victoria 09:45 Dandenong City South Melbourne 50 82 83 0 0 0 H2H
Virtual Ligue 1 10:00 Nice (Virtual) FC Lorient (Virtual) 88 82 43 0 0 0 H2H
Aus. NPL South Australia 10:00 Para Hills Metro Stars 36 88 91 0 0 0 H2H
Aus. NPL South Australia 10:00 Croydon Kings Adelaide Olympic 80 81 53 0 0 0 H2H
Aus. NPL South Australia 10:00 Modbury Jets Adelaide City 65 79 71 0 0 0 H2H
Aus. NPL Northern NSW 10:15 New Lambton Eagles Weston Workers Bears FC 38 86 90 0 0 0 H2H
Aus. NPL Tasmania 10:15 Riverside Olympic FC Launceston United 79 82 55 0 0 0 H2H


BetOdds24

Social

BetOdds24 App

Contact us

Facebook @BetOdds24 UberApps Play Store BetOdds24@gmail.com
Betodds24 Twitter@BetOdds24
Google Play Google Play
®All Rights Reserved of Copyright ©www.Betodds24.com 2019