ee BetOdds24 | Free Football Betting Predictions

Football Double Chance Predictions


2024-04-13 Double Chance 1X/12/X2 Football Matches predictions.

Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.

Double Chance
Home Rates shown as 1X
Draw Rates shown as 12
Away Rates shown as X2

Time Home Away 1X 12 X2 Your Prediction Comment&More
United States NWSL 00:00 Houston Dash W. Washington Spirit W. 69 78 69 0 0 0 H2H
Ecuadorian Serie A 00:00 Deportivo Cuenca Aucas 63 77 77 0 0 0 H2H
Paraguayan Primera 00:30 Sportivo Trinidense Club 2 de Mayo 68 76 71 0 0 0 H2H
Panamanian Primera 01:00 San Francisco Atletico Independiente 77 76 62 0 0 0 H2H
United States MLS Next Pro 01:00 Austin FC II Saint Louis City SC 2 76 80 60 0 0 0 H2H
Mexican Primera 01:06 Gallos Blancos Queretaro Mazatlan FC 77 79 59 0 0 0 H2H
Colombian Primera A 01:15 Deportivo Cali America de Cali 65 76 75 0 0 0 H2H
United States NWSL 01:30 Utah Royals W. Orlando Pride W. 63 79 72 0 0 0 H2H
Paraguayan Primera 01:30 Sportivo Trinidense Club 2 de Mayo 73 79 70 0 0 0 H2H
Costa Rican Primera Division 02:00 Municipal Liberia AD Guanacasteca 82 79 54 0 0 0 H2H
Mexican Primera 03:00 Puebla Cruz Azul 38 87 89 0 0 0 H2H
Mexican Primera 03:00 Necaxa Santos Laguna 77 78 61 0 0 0 H2H
Aus. NPL Tasmania 04:00 South Hobart Glenorchy Knights 62 80 72 0 0 0 H2H
Japanese L-League 04:00 Nittaidai FC W. Orca Kamogawa FC W. 75 76 65 0 0 0 H2H
Japanese L-League 04:00 Ehime FC W. Shizuoka Bonita W. 76 77 63 0 0 0 H2H
Aus. NPL Northern NSW 04:30 New Lambton Eagles Edgeworth Eagles FC 40 86 88 0 0 0 H2H
Aus. NPL Northern NSW 04:30 Adamstown Rosebud FC Cooks Hill United 50 82 83 0 0 0 H2H
Aus. NPL Tasmania 04:30 Clarence Zebras FC Launceston United 95 93 26 0 0 0 H2H
Japanese J-League 3 05:00 SC Sagamihara Fukushima United 74 76 67 0 0 0 H2H
Japanese J-League 3 05:00 Nara Club Matsumoto Yamaga 68 76 71 0 0 0 H2H
S. Korean K-League Challenge 05:00 Gyeongnam Cheongju FC 79 80 56 0 0 0 H2H
S. Korean K3 League 05:00 Pocheon FC Changwon City 74 77 65 0 0 0 H2H
S. Korean K3 League 05:00 Daegu FC II Daejeon Korail 67 77 71 0 0 0 H2H
Japanese J-League 05:00 Niigata Albirex Sapporo 74 77 66 0 0 0 H2H
Japanese J-League 2 05:00 Jef United Chiba Oita Trinita 83 78 55 0 0 0 H2H


BetOdds24

Social

BetOdds24 App

Contact us

Facebook @BetOdds24 UberApps Play Store BetOdds24@gmail.com
Betodds24 Twitter@BetOdds24
Google Play Google Play
®All Rights Reserved of Copyright ©www.Betodds24.com 2019