ee BetOdds24 | Free Football Betting Predictions

Football 1X2 Predictions


2023-05-27 1X2 Football Matches predictions.

Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.

Home Rates shown as 1
Draw Rates shown as X
Away Rates shown as 2

Time Home Away 1 X 2 Tip Your Prediction Comment&More
Aus. NPL Northern NSW 04:30 Maitland FC New Lambton Eagles 89 7 3 1 0 0 0 H2H
Aus. NPL Northern NSW 04:30 Adamstown Rosebud FC Cooks Hill United 16 17 66 X2 0 0 0 H2H
Japanese J-League 05:00 Sanfrecce Hiroshima Shonan Bellmare 63 21 16 1X 0 0 0 H2H
Japanese J-League 05:00 Vissel Kobe FC Tokyo 53 26 21 1X 0 0 0 H2H
Aus. NPL ACT 05:00 Canberra Olympic Woden Weston 90 7 2 1 0 0 0 H2H
Japanese J-League 2 05:00 Ventforet Kofu Omiya Ardija 49 27 23 X1 0 0 0 H2H
S. Korean K3 League 05:00 Pocheon FC Hwaseong FC 23 29 48 2X 0 0 0 H2H
S. Korean K3 League 05:00 Busan Transportation Corporation Ulsan Citizen FC 42 29 29 X1 0 0 0 H2H
Japanese J-League 2 05:00 V-Varen Nagasaki Iwata Jubilo 26 27 47 X1 0 0 0 H2H
Aus. NPL Northern NSW 05:00 Newcastle Olympic FC Lake Macquarie City 90 7 2 1 0 0 0 H2H
Aus. NPL South Australia 05:00 Croydon Kings Modbury Jets 46 23 31 2X 0 0 0 H2H
Aus. NPL Victoria 05:00 St Albans Saints Dandenong Thunder 29 25 45 2X 0 0 0 H2H
Japanese J-League 3 05:00 FC Osaka Vanraure Hachnohe 36 29 35 X1 0 0 0 H2H
Japanese J-League 3 05:00 Kamatamare Sanuki Nara Club 32 29 39 X1 0 0 0 H2H
Aus. NPL ACT 05:00 Cooma Tigers Monaro Panthers 45 24 31 X1 0 0 0 H2H
Aus. NPL Victoria W. 05:00 Calder United SC W. Bayside United W. 62 20 18 X1 0 0 0 H2H
Aus. NPL Victoria 05:00 Bentleigh Greens Moreland City FC 55 22 23 X1 0 0 0 H2H
Aus. NPL South Australia 05:30 Campbelltown City Metro Stars 28 25 47 X1 0 0 0 H2H
Aus. NPL South Australia 05:30 Adelaide United Youth Adelaide City 27 25 48 X1 0 0 0 H2H
Aus. NPL South Australia 05:30 South Adelaide FC Adelaide Olympic 39 26 35 X1 0 0 0 H2H
S. Korean K3 League 06:00 Gyeongju KHNP Gimhae 35 32 33 X1 0 0 0 H2H
S. Korean K3 League 06:00 Siheung Citizen FC Changwon City 37 30 33 X1 0 0 0 H2H
S. Korean K3 League 06:00 Mokpo City Gangneung City 67 21 12 1X 0 0 0 H2H
Japanese J-League 3 06:00 Ehime Fukushima United 46 27 27 X1 0 0 0 H2H
Aus. NPL Tasmania 06:45 Kingborough Lions South Hobart 32 24 43 2X 0 0 0 H2H


BetOdds24

Social

BetOdds24 App

Contact us

Facebook @BetOdds24 UberApps Play Store BetOdds24@gmail.com
Betodds24 Twitter@BetOdds24
Google Play Google Play
®All Rights Reserved of Copyright ©www.Betodds24.com 2019