ee BetOdds24 | Free Football Betting Predictions

Football 1X2 Predictions


2023-05-27 1X2 Football Matches predictions.

Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.

Home Rates shown as 1
Draw Rates shown as X
Away Rates shown as 2

Time Home Away 1 X 2 Tip Your Prediction Comment&More
Ecuadorian Serie A 00:00 Libertad Loja Universidad Catolica 27 26 46 2X 0 0 0 H2H
United States MLS Next Pro 00:00 Huntsville City FC New York Red Bulls II 56 23 21 1X 0 0 0 H2H
United States MLS Next Pro 00:00 Sporting Kansas City II Real Monarchs 57 23 19 1X 0 0 0 H2H
United States NWSL 00:00 Kansas City W. Houston Dash W. 40 28 32 X1 0 0 0 H2H
United States USL League Two 00:00 AHFC Royals Houston FC 43 22 35 X1 0 0 0 H2H
Peruvian Primera 00:00 Cienciano Deportivo Municipal 65 21 14 1X 0 0 0 H2H
Bolivian Profesional Liga 00:00 Bolivar Club Atletico Palmaflor 78 14 7 1X 1 2 0 H2H
Brazilian Campeonato W. 00:30 CR Flamengo W. Palmeiras W. 27 25 48 2X 0 0 0 H2H
Argentinian Primera 00:30 Atletico Tucuman Arsenal Sarandi 58 25 17 1X 0 0 0 H2H
Argentinian Primera B Nacional 00:30 Estudiantes Rio Cuarto All Boys 58 26 16 X1 0 0 0 H2H
Mexican Primera W. 01:00 CF America W. Tigres de la UANL W. 44 25 31 X1 1 0 0 H2H
Aus. NPL Tasmania 01:45 Kingborough Lions South Hobart 29 23 49 2X 0 0 0 H2H
United States USL League Two 02:00 Colorado International SA Boulder County United 17 19 63 X2 0 0 0 H2H
United States USL League Two 02:00 Ventura County Fusion FC Tucson 28 26 45 2X 0 0 0 H2H
United States MLS Next Pro 02:00 Tacoma Defiance Los Angeles FC 2 69 18 14 1X 0 0 0 H2H
United States NWSL 02:00 San Diego Wave W. Portland Thorns W. 29 25 47 2X 0 0 0 H2H
United States USL 02:30 Phoenix Rising FC Las Vegas Lights 58 22 20 1X 0 0 0 H2H
Mexican Primera W. 03:00 CF Pachuca W. Monterrey W. 50 22 28 X1 0 0 0 H2H
Japanese L-League 04:00 AS Harima Albion W. Speranza FC Osaka Takatsuki W. 64 21 14 1X 0 0 0 H2H
Japanese L-League 04:00 Bunnys Gunma FC White Star W. Shizuoka Bonita W. 38 28 34 X1 0 0 0 H2H
S. Korean K3 League 04:00 Yangju Citizen FC Chuncheon 36 31 33 X1 0 0 0 H2H
Japanese J-League 3 04:00 Yokohama SCC Giravanz Kitakyushu 37 27 36 X1 0 0 0 H2H
Aus. NPL Tasmania 04:00 Launceston United Glenorchy Knights 2 5 94 2 0 0 0 H2H
Japanese J-League 04:00 Sapporo Nagoya Grampus 37 27 35 X1 0 0 0 H2H
Aus. NPL Tasmania 04:30 Hobart Zebras Devonport Strikers 15 17 68 X2 0 0 0 H2H


BetOdds24

Social

BetOdds24 App

Contact us

Facebook @BetOdds24 UberApps Play Store BetOdds24@gmail.com
Betodds24 Twitter@BetOdds24
Google Play Google Play
®All Rights Reserved of Copyright ©www.Betodds24.com 2019