ee BetOdds24 | Free Football Betting Predictions

Football 1X2 Predictions


2023-03-19 1X2 Football Matches predictions.

Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.

Home Rates shown as 1
Draw Rates shown as X
Away Rates shown as 2

Time Home Away 1 X 2 Tip Your Prediction Comment&More
Mexican Primera 03:10 Guadalajara Chivas CF America 29 28 43 X1 0 0 0 H2H
Australian A-League 04:00 Macarthur FC Melbourne City 19 22 58 2X 0 0 0 H2H
Japanese L-League 04:00 Iga FC Kunoichi W. Yamato Sylphid W. 85 11 3 1 0 0 0 H2H
Japanese L-League 04:00 Orca Kamogawa FC W. Bunnys Gunma FC White Star W. 46 28 25 X1 0 0 0 H2H
Japanese J-League 3 04:00 Fukushima United Tegevajaro Miyazaki 40 28 32 X1 0 0 0 H2H
Aus. NPL NSW 04:00 Blacktown City FC Sydney Olympic 48 24 27 X1 0 0 0 H2H
Aus. NPL NSW 04:00 C. Coast Mariners Mt Druitt Town Rangers 44 25 31 X1 0 0 0 H2H
Aus. NPL NSW 04:00 Rockdale City Suns Western Sydney Wanderers 56 21 22 X1 0 0 0 H2H
Japanese J-League 3 04:00 FC Imabari Ryukyu 44 28 29 X1 0 0 0 H2H
Japanese J-League 3 04:00 Yokohama SCC Matsumoto Yamaga 25 25 50 2X 0 0 0 H2H
Japanese J-League 3 04:00 Gainare Tottori Ehime 42 27 31 X1 0 0 0 H2H
S. Korean K-League Challenge 04:30 Busan I Park Sangju Sangmu Phoenix 26 27 47 2X 0 0 0 H2H
Australian A-League W. 05:00 Western Sydney Wanderers W. Brisbane Roar W. 46 25 28 X1 0 0 0 H2H
S. Korean K3 League 05:00 Hwaseong FC Chuncheon Citizen FC 57 25 18 1X 0 0 0 H2H
S. Korean K3 League 05:00 Pocheon FC Gangneung City 48 28 25 X1 0 0 0 H2H
Japanese J-League 2 05:00 Roasso Kumamoto V-Varen Nagasaki 39 29 31 X1 0 0 1 H2H
Japanese J-League 2 05:00 Fujieda MYFC Tokyo Verdy 30 28 41 2X 0 0 0 H2H
Japanese J-League 2 05:00 Iwaki FC Tokushima Vortis 45 28 26 X1 0 0 0 H2H
Japanese J-League 2 05:00 Fagiano Okayama Ventforet Kofu 39 29 31 X1 0 0 0 H2H
Japanese J-League 2 05:00 Blaublitz Akita Mito Hollyhock 33 30 36 X1 0 0 0 H2H
Japanese J-League 2 05:00 Thespakusatsu Vegalta Sendai 24 29 46 2X 0 0 0 H2H
Japanese J-League 2 05:00 Oita Trinita Jef United Chiba 46 29 24 X1 0 0 0 H2H
Japanese J-League 2 05:00 Montedio Yamagata Machida Zelvia 33 30 38 X1 0 0 0 H2H
Japanese J-League 2 05:00 Tochigi Omiya Ardija 36 33 32 X1 0 0 0 H2H
Japanese J-League 2 05:00 Zwiegen Kanazawa Renofa Yamaguchi 35 28 36 X1 0 0 0 H2H


BetOdds24

Social

BetOdds24 App

Contact us

Facebook @BetOdds24 UberApps Play Store BetOdds24@gmail.com
Betodds24 Twitter@BetOdds24
Google Play Google Play
®All Rights Reserved of Copyright ©www.Betodds24.com 2019