ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for hockey matches. Home Rates shown as 1Away Rates shown as 2Draw Rates shown as X
Time | Home | Away | 1 | X | 2 | Your Prediction | Comment&More | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
QMJHL | 00:00 | Rouyn-Noranda Huskies | Gatineau Olympiques | 12 | 44 | 44 | 0 | 0 | 0 | H2H | |
WHL | 00:00 | Calgary Hitmen | Brandon Wheat Kings | 20 | 45 | 35 | 0 | 0 | 0 | H2H | |
AHL | 01:00 | Hartford Wolf Pack | Springfield Thunderbirds | 27 | 46 | 27 | 0 | 0 | 0 | H2H | |
NHL | 01:00 | Ottawa Senators | Dallas Stars | 31 | 45 | 24 | 0 | 0 | 0 | H2H | |
NHL | 01:00 | Carolina Hurricanes | Anaheim Ducks | 11 | 40 | 49 | 0 | 0 | 0 | H2H | |
NHL | 01:00 | Pittsburgh Penguins | Tampa Bay Lightning | 31 | 47 | 22 | 0 | 0 | 0 | H2H | |
AHL | 01:00 | Rockford IceHogs | Milwaukee Admirals | 26 | 46 | 28 | 0 | 0 | 0 | H2H | |
AHL | 01:00 | Bridgeport Islanders | Lehigh Valley Phantoms | 29 | 43 | 28 | 0 | 0 | 0 | H2H | |
OHL | 02:00 | Kitchener Rangers | Saginaw Spirit | 22 | 47 | 31 | 0 | 0 | 0 | H2H | |
AHL | 02:00 | Ontario Reign | Iowa Wild | 18 | 46 | 36 | 0 | 0 | 0 | H2H | |
AHL | 02:00 | Coachella Valley Firebirds | Chicago Wolves | 24 | 45 | 31 | 0 | 0 | 0 | H2H | |
OHL | 02:05 | Oshawa Generals | Ottawa 67s | 12 | 44 | 44 | 0 | 0 | 0 | H2H | |
NHL | 04:00 | Vegas Golden Knights | Minnesota Wild | 21 | 44 | 35 | 0 | 0 | 0 | H2H | |
MHL | 13:00 | Krasnoyarskie Rysi | Reaktor | 41 | 44 | 15 | 0 | 0 | 0 | H2H | |
WHL Women | 15:00 | Beliye Medvedi W | MSMO 7.62 W | 17 | 46 | 37 | 0 | 0 | 0 | H2H | |
KHL | 15:30 | Novosibirsk | Niznekamsk | 21 | 45 | 34 | 0 | 0 | 0 | H2H | |
MHL | 16:00 | Molot Perm | Ladya | 35 | 45 | 20 | 0 | 0 | 0 | H2H | |
MHL | 16:30 | Avto | Loko-76 | 19 | 45 | 36 | 0 | 0 | 0 | H2H | |
Championship | 17:00 | Karaganda | Kulager | 12 | 42 | 46 | 0 | 0 | 0 | H2H | |
KHL | 17:00 | Magnitogorsk | Sochi | 11 | 42 | 47 | 0 | 0 | 0 | H2H | |
MHL | 17:30 | Tyumensky Legion | Tolpar | 46 | 43 | 11 | 0 | 0 | 0 | H2H | |
Extraleague | 17:55 | Soligorsk | Zhlobin | 26 | 47 | 27 | 0 | 0 | 0 | H2H | |
MHL | 18:00 | Russkie Vityazi | AKM-Junior | 13 | 45 | 42 | 0 | 0 | 0 | H2H | |
MHL | 18:30 | Irbis | Chaika | 20 | 47 | 33 | 0 | 0 | 0 | H2H | |
VHL | 18:30 | Khimik | Orsk | 18 | 43 | 39 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
![]() |
![]() |
BetOdds24@gmail.com |
![]() |
||
![]() |