ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for hockey matches. Home Rates shown as 1Away Rates shown as 2Draw Rates shown as X
Time | Home | Away | 1 | X | 2 | Your Prediction | Comment&More | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 00:00 | Minnesota Wild | Tampa Bay Lightning | 40 | 22 | 38 | 0 | 0 | 0 | H2H | |
AHL | 00:00 | Manitoba Moose | Milwaukee Admirals | 36 | 22 | 42 | 0 | 0 | 0 | H2H | |
NHL | 01:00 | Calgary Flames | New Jersey Devils | 31 | 21 | 48 | 0 | 0 | 0 | H2H | |
WHL | 01:00 | Lethbridge Hurricanes | Calgary Hitmen | 33 | 21 | 46 | 0 | 0 | 0 | H2H | |
WHL | 01:00 | Prince Albert Raiders | Swift Current Broncos | 44 | 22 | 35 | 0 | 0 | 0 | H2H | |
WHL | 01:00 | Regina Pats | Medicine Hat Tigers | 18 | 18 | 63 | 0 | 0 | 0 | H2H | |
AHL | 01:05 | Colorado Eagles | Texas Stars | 41 | 22 | 38 | 0 | 0 | 0 | H2H | |
WHL | 02:00 | Wenatchee Wild | Everett Silvertips | 15 | 16 | 68 | 0 | 0 | 0 | H2H | |
WHL | 02:00 | Vancouver Giants | Saskatoon Blades | 34 | 21 | 45 | 0 | 0 | 0 | H2H | |
WHL | 02:00 | Kamloops Blazers | Prince George Cougars | 18 | 16 | 66 | 0 | 0 | 0 | H2H | |
AHL | 02:00 | Bakersfield Condors | Coachella Valley Firebirds | 40 | 22 | 38 | 0 | 0 | 0 | H2H | |
AHL | 02:00 | Henderson Silver Knights | Ontario Reign | 37 | 21 | 43 | 0 | 0 | 0 | H2H | |
WHL | 02:05 | Victoria Royals | Moose Jaw Warriors | 53 | 20 | 27 | 0 | 0 | 0 | H2H | |
WHL | 02:05 | Spokane Chiefs | Portland Winterhawks | 55 | 19 | 26 | 0 | 0 | 0 | H2H | |
WHL | 02:05 | Seattle Thunderbirds | Edmonton Oil Kings | 28 | 19 | 53 | 0 | 0 | 0 | H2H | |
Asia League | 07:00 | Anyang | Red Eagles Hokkaido | 57 | 19 | 23 | 0 | 0 | 0 | H2H | |
Latvian Virsliga | 13:00 | Airwell Energija | HS Riga | 55 | 20 | 25 | 0 | 0 | 0 | H2H | |
Finnish Liiga | 14:00 | TPS | Tappara Tampere | 38 | 22 | 39 | 0 | 0 | 0 | H2H | |
Kazakhstan Championship | 14:00 | HC Aktobe | Beibarys Atyrau | 51 | 22 | 28 | 0 | 0 | 0 | H2H | |
Swedish SHL | 14:15 | Malmö Redhawks | MODO Hockey | 52 | 22 | 27 | 0 | 0 | 0 | H2H | |
Swedish SHL | 14:15 | Rögle BK | Färjestad BK | 33 | 22 | 45 | 0 | 0 | 0 | H2H | |
Swedish SHL | 14:15 | Lulea HF | Linköpings HC | 50 | 23 | 26 | 0 | 0 | 0 | H2H | |
Swedish SHL | 14:15 | Frölunda HC | Brynäs IF | 51 | 22 | 26 | 0 | 0 | 0 | H2H | |
Latvian Virsliga | 15:00 | Zemgale | Mogo | 32 | 20 | 47 | 0 | 0 | 0 | H2H | |
Czech 1st League | 15:00 | SC KolÃn | Prerov | 40 | 24 | 36 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |