ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for hockey matches. Home Rates shown as 1Away Rates shown as 2Draw Rates shown as X
Time | Home | Away | 1 | X | 2 | Your Prediction | Comment&More | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Swedish SHL | 18:00 | Linköpings HC | Malmö Redhawks | 52 | 21 | 26 | 0 | 0 | 0 | H2H | |
Swedish SHL | 18:00 | Frölunda HC | Timrå IK | 52 | 21 | 26 | 0 | 0 | 0 | H2H | |
SDHL W. | 18:00 | Djurgårdens IF W. | Frolunda W. | 21 | 21 | 59 | 0 | 0 | 0 | H2H | |
German DEL | 18:30 | Augsburger Panther | Eisbären Berlin | 21 | 19 | 61 | 0 | 0 | 0 | H2H | |
German DEL | 18:30 | Ingolstadt | Löwen Frankfurt | 59 | 19 | 21 | 0 | 0 | 0 | H2H | |
Swiss NLB | 18:45 | Olten | Visp | 46 | 23 | 31 | 0 | 0 | 0 | H2H | |
Swiss NLA | 19:00 | Fribourg Gotteron | Kloten Flyers | 51 | 22 | 28 | 0 | 0 | 0 | H2H | |
Swiss NLB | 19:00 | EHC Chur Capricorns | Chaux-de-Fonds | 15 | 16 | 68 | 0 | 0 | 0 | H2H | |
Swiss NLB | 19:00 | HC Sierre | GCK Lions | 72 | 16 | 13 | 0 | 0 | 0 | H2H | |
Swiss NLB | 19:15 | Bellinzona Snakes | Basel | 5 | 11 | 84 | 0 | 0 | 0 | H2H | |
QMJHL | 22:00 | Saint John Sea Dogs | Moncton Wildcats | 16 | 14 | 71 | 0 | 0 | 0 | H2H | |
NHL | 23:00 | Pittsburgh Penguins | Anaheim Ducks | 52 | 21 | 27 | 0 | 0 | 0 | H2H | |
NHL | 23:00 | Philadelphia Flyers | St Louis Blues | 44 | 22 | 33 | 0 | 0 | 0 | H2H | |
NHL | 23:00 | Toronto Maple Leafs | Seattle Kraken | 55 | 20 | 25 | 0 | 0 | 0 | H2H | |
NHL | 23:00 | Washington Capitals | Montreal Canadiens | 53 | 21 | 26 | 0 | 0 | 0 | H2H | |
NHL | 23:00 | Carolina Hurricanes | Boston Bruins | 49 | 22 | 29 | 0 | 0 | 0 | H2H | |
QMJHL | 23:00 | Chicoutimi Saguenéens | Blainville-Boisbriand Armada | 50 | 20 | 30 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |