ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for hockey matches. Home Rates shown as 1Away Rates shown as 2Draw Rates shown as X
Time | Home | Away | 1 | X | 2 | Your Prediction | Comment&More | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 00:00 | Winnipeg Jets | Boston Bruins | 29 | 21 | 50 | 1 | 0 | 0 | H2H | |
NHL | 00:00 | Nashville Predators | Chicago Blackhawks | 60 | 19 | 20 | 0 | 0 | 0 | H2H | |
NHL | 01:00 | Edmonton Oilers | Dallas Stars | 45 | 21 | 34 | 0 | 0 | 0 | H2H | |
NHL | 02:00 | Vegas Golden Knights | Calgary Flames | 38 | 22 | 41 | 0 | 0 | 0 | H2H | |
NHL | 02:00 | Arizona Coyotes | Vancouver Canucks | 31 | 21 | 47 | 0 | 0 | 0 | H2H | |
NHL | 02:30 | San Jose Sharks | Seattle Kraken | 29 | 20 | 50 | 0 | 0 | 0 | H2H | |
NHL | 02:30 | Los Angeles Kings | Columbus Blue Jackets | 61 | 19 | 21 | 0 | 0 | 0 | H2H | |
Czech Extraliga | 16:00 | Vitkovice | Kometa Brno | 50 | 22 | 28 | 0 | 0 | 0 | H2H | |
Finnish Liiga | 16:30 | Pelicans Lahti | KalPa | 42 | 24 | 34 | 0 | 0 | 0 | H2H | |
Finnish Mestis | 16:30 | Hermes | K-Espoo | 28 | 20 | 52 | 0 | 0 | 0 | H2H | |
Finnish Mestis | 16:30 | TuTo | Koovee | 48 | 21 | 32 | 0 | 0 | 0 | H2H | |
Erste Liga | 16:30 | Gyergyói HK | Brasov | 52 | 20 | 27 | 0 | 0 | 0 | H2H | |
Finnish Mestis | 16:30 | IPK | K-Vantaa | 57 | 19 | 23 | 0 | 0 | 0 | H2H | |
Finnish Mestis | 16:30 | Zemgale | Hokki | 45 | 20 | 34 | 0 | 0 | 0 | H2H | |
Slovakian Extraliga | 17:00 | Kosice | Nitra | 56 | 20 | 25 | 0 | 0 | 0 | H2H | |
Polish Ekstraklasa | 17:00 | Cracovia Krakow | GKS Katowice | 61 | 19 | 19 | 0 | 0 | 0 | H2H | |
SDHL W. | 17:05 | Brynäs IF W. | Luleå Hockey/MSSK W. | 32 | 22 | 46 | 0 | 0 | 0 | H2H | |
Slovakian Extraliga | 17:30 | Slovan Bratislava | Michalovce | 63 | 19 | 18 | 0 | 0 | 0 | H2H | |
Polish Ekstraklasa | 17:30 | Cracovia Krakow | GKS Katowice | 60 | 20 | 21 | 0 | 0 | 0 | H2H | |
AHL | 17:30 | Toronto Marlies | Charlotte Checkers | 38 | 22 | 41 | 0 | 0 | 0 | H2H | |
German DEL | 18:00 | Wolfsburg Grizzly | Straubing Tigers | 42 | 21 | 37 | 0 | 0 | 0 | H2H | |
Czech Extraliga | 18:00 | Pardubice | Olomouc | 68 | 17 | 14 | 0 | 0 | 0 | H2H | |
Swedish Allsvenskan | 18:00 | Modo Hockey | AIK Stockholm | 67 | 18 | 16 | 0 | 0 | 0 | H2H | |
Swedish Allsvenskan | 18:00 | IF Björklöven | VIK Västerås HK | 68 | 18 | 15 | 0 | 0 | 0 | H2H | |
German DEL | 18:00 | Düsseldorfer EG | Ingolstadt | 43 | 22 | 34 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
![]() |
![]() |
BetOdds24@gmail.com |
![]() |
||
![]() |