ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.
Halftime
Home Rates shown as Ht1Draw Rates shown as HtXAway Rates shown as Ht2
Time | Home | Away | Ht1 | HtX | Ht2 | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 | Fiji | New Caledonia | 29 | 46 | 24 | 0 | 0 | 0 | H2H | |||
04:00 | Newcastle Jets W. | Wellington Phoenix W. | 34 | 38 | 27 | 0 | 0 | 0 | H2H | |||
05:00 | Melbourne Victory W. | Western United FC W. | 36 | 40 | 23 | 0 | 0 | 0 | H2H | |||
06:00 | Papua New Guinea | Solomon Islands | 34 | 41 | 26 | 0 | 0 | 0 | H2H | |||
11:00 | North Macedonia U21 | Kosovo U21 | 30 | 42 | 27 | 0 | 0 | 0 | H2H | |||
12:30 | Thailand | Laos | 77 | 21 | 2 | 0 | 0 | 0 | H2H | |||
13:00 | Les Ulis | RC Calais | 23 | 46 | 30 | 0 | 0 | 0 | H2H | |||
13:00 | Chambéry SF | St Cyr Collonges Au Mont D Or | 32 | 47 | 20 | 0 | 0 | 0 | H2H | |||
13:30 | FC Eindhoven | MVV Maastricht | 34 | 40 | 25 | 0 | 0 | 0 | H2H | |||
14:00 | North Macedonia | Faroe Islands | 44 | 43 | 12 | 0 | 0 | 0 | H2H | |||
14:00 | Latvia | Armenia | 22 | 46 | 31 | 0 | 0 | 0 | H2H | |||
14:00 | Ireland U21 | Sweden U21 | 21 | 42 | 36 | 0 | 0 | 0 | H2H | |||
15:00 | Asante Kotoko | Nations FC | 31 | 50 | 18 | 0 | 0 | 0 | H2H | |||
15:00 | Vision | Dreams | 29 | 51 | 21 | 0 | 0 | 0 | H2H | |||
15:00 | Legon Cities | Basake Holy Stars | 39 | 50 | 11 | 0 | 0 | 0 | H2H | |||
15:15 | Real Oviedo | Tenerife | 39 | 48 | 14 | 0 | 0 | 0 | H2H | |||
15:15 | Cádiz | Cordoba | 35 | 45 | 19 | 0 | 0 | 0 | H2H | |||
16:00 | Algeria | Liberia | 62 | 34 | 3 | 0 | 0 | 0 | H2H | |||
16:00 | Togo | Equatorial Guinea | 28 | 49 | 22 | 0 | 0 | 0 | H2H | |||
16:00 | Iceland U21 | Poland U21 | 22 | 42 | 35 | 0 | 0 | 0 | H2H | |||
17:00 | Austria | Slovenia | 49 | 39 | 12 | 0 | 0 | 0 | H2H | |||
17:00 | Norway | Kazakhstan | 68 | 29 | 4 | 0 | 0 | 0 | H2H | |||
17:00 | Finland | Greece | 18 | 49 | 32 | 0 | 0 | 0 | H2H | |||
17:00 | England | Ireland | 59 | 35 | 6 | 0 | 0 | 0 | H2H | |||
17:30 | Almeria | Deportivo La Corunya | 39 | 40 | 20 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |