ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.
Double Chance
Home Rates shown as 1XDraw Rates shown as 12Away Rates shown as X2
Time | Home | Away | 1X | 12 | X2 | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Fortaleza FC | Rionegro Ãguilas | 90 | 83 | 43 | 1 | 0 | 0 | H2H | |||
00:00 | Junior FC | Deportivo Cali | 93 | 85 | 39 | 0 | 0 | 0 | H2H | |||
00:00 | Deportivo Pasto | Boyaca Patriotas | 93 | 85 | 38 | 0 | 0 | 0 | H2H | |||
00:00 | Deportes Tolima | Atletico Nacional | 84 | 77 | 55 | 0 | 0 | 0 | H2H | |||
00:00 | America de Cali | Once Caldas | 81 | 76 | 59 | 0 | 0 | 0 | H2H | |||
00:00 | Alianza FC Valledupar | Atletico Bucaramanga | 70 | 74 | 71 | 0 | 0 | 0 | H2H | |||
00:00 | Deportivo Pereira | Deportivo La Equidad | 86 | 76 | 54 | 0 | 0 | 0 | H2H | |||
00:00 | Independiente Santa Fe | Jaguares De Cordoba | 90 | 82 | 44 | 0 | 0 | 0 | H2H | |||
00:00 | Independiente Medellin | Envigado | 93 | 85 | 39 | 0 | 0 | 0 | H2H | |||
00:00 | Ecuador | Bolivia | 96 | 92 | 20 | 0 | 0 | 0 | H2H | |||
01:00 | Jamaica | USA | 57 | 74 | 78 | 0 | 0 | 0 | H2H | |||
01:00 | Bonaire | El Salvador | 24 | 92 | 96 | 0 | 0 | 0 | H2H | |||
02:00 | Costa Rica | Panama | 74 | 72 | 66 | 0 | 0 | 0 | H2H | |||
02:00 | Samoa | Tahiti | 17 | 96 | 99 | 0 | 0 | 0 | H2H | |||
02:35 | Leones Negros UDEG | CD Tapatio | 85 | 79 | 52 | 0 | 0 | 0 | H2H | |||
03:00 | CF America W. | Tigres de la UANL W. | 87 | 82 | 45 | 0 | 0 | 0 | H2H | |||
03:00 | Samoa | Tahiti | 23 | 91 | 94 | 0 | 0 | 0 | H2H | |||
08:00 | Brisbane Roar W. | Perth Glory W. | 92 | 87 | 37 | 0 | 0 | 0 | H2H | |||
10:00 | Hong Linh Ha Tinh | Hoang Anh Gia Lai | 80 | 76 | 60 | 0 | 0 | 0 | H2H | |||
10:00 | QNK Quang Nam | Song Lam Nghe An | 77 | 76 | 62 | 0 | 0 | 0 | H2H | |||
10:00 | FC Osaka | SC Sagamihara | 79 | 76 | 61 | 1 | 0 | 0 | H2H | |||
11:30 | SaiPa Karadj | Pars Jonoubi Jam FC | 81 | 72 | 62 | 0 | 0 | 0 | H2H | |||
12:00 | Indonesia | Japan | 26 | 88 | 93 | 0 | 0 | 0 | H2H | |||
12:15 | CLB Viettel | Thanh Hoa | 76 | 76 | 65 | 0 | 0 | 0 | H2H | |||
12:30 | Sleza Wroclaw | Odra Bytom Odrzanski | 88 | 84 | 43 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |