ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.
Double Chance
Home Rates shown as 1XDraw Rates shown as 12Away Rates shown as X2
Time | Home | Away | 1X | 12 | X2 | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Coritiba PR | Santos | 70 | 74 | 71 | 0 | 0 | 0 | H2H | |||
00:00 | Paysandu PA | Brusque | 87 | 79 | 50 | 0 | 0 | 0 | H2H | |||
00:00 | Belgrano | Instituto AC Cordoba | 74 | 72 | 65 | 0 | 0 | 0 | H2H | |||
00:00 | Argentinos Juniors | Banfield | 83 | 74 | 53 | 0 | 0 | 0 | H2H | |||
00:30 | Arnett Gardens | Tivoli Gardens | 86 | 78 | 51 | 0 | 0 | 0 | H2H | |||
01:10 | Monterrey W. | Deportivo Toluca W. | 94 | 90 | 30 | 0 | 0 | 0 | H2H | |||
01:30 | America de Cali | Independiente Santa Fe | 83 | 76 | 58 | 0 | 0 | 0 | H2H | |||
03:06 | Tigres de la UANL W. | Pumas UNAM W. | 94 | 90 | 31 | 0 | 0 | 0 | H2H | |||
08:00 | Philippine Development Youth Club | Mendiola FC | 85 | 85 | 44 | 0 | 0 | 0 | H2H | |||
11:00 | Maharlika Manila FC | Manila Digger FC | 37 | 89 | 88 | 0 | 0 | 0 | H2H | |||
14:00 | El Harrach | Olympique Magrane | 96 | 88 | 26 | 0 | 0 | 0 | H2H | |||
14:00 | Cyprus U19 | Hungary U19 | 45 | 83 | 88 | 0 | 0 | 0 | H2H | |||
17:30 | Concordia Chiajna | Csikszereda | 63 | 74 | 78 | 0 | 0 | 0 | H2H | |||
17:45 | Juventus W. | Arsenal W. | 50 | 79 | 81 | 0 | 0 | 0 | H2H | |||
19:00 | Salford City | Wolverhampton U21 | 88 | 85 | 42 | 0 | 0 | 0 | H2H | |||
19:00 | Harrogate Town | Blackpool | 50 | 81 | 84 | 0 | 0 | 0 | H2H | |||
19:00 | Wigan | Nottingham Forest U21 | 90 | 86 | 38 | 0 | 0 | 0 | H2H | |||
19:00 | Barrow | Aston Villa U21 | 80 | 82 | 53 | 0 | 0 | 0 | H2H | |||
19:00 | Wycombe | Crawley Town | 87 | 83 | 44 | 0 | 0 | 0 | H2H | |||
19:00 | Charlton | Bromley | 81 | 80 | 54 | 0 | 0 | 0 | H2H | |||
19:00 | Chesterfield | Grimsby | 83 | 81 | 50 | 0 | 0 | 0 | H2H | |||
19:00 | Walsall | Shrewsbury | 79 | 79 | 57 | 0 | 0 | 0 | H2H | |||
19:00 | Reading | Newport | 81 | 82 | 51 | 0 | 0 | 0 | H2H | |||
19:00 | Stockport | Tranmere | 79 | 80 | 56 | 0 | 0 | 0 | H2H | |||
19:00 | Notts County | Leicester City U21 | 85 | 85 | 44 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |