ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches.
Double Chance
Home Rates shown as 1XDraw Rates shown as 12Away Rates shown as X2
Time | Home | Away | 1X | 12 | X2 | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Rancho Santana FC | CD Ocotal | 71 | 78 | 66 | 0 | 0 | 0 | H2H | |||
00:00 | Sporting San Jose FC | Perez Zeledon | 79 | 77 | 59 | 0 | 0 | 0 | H2H | |||
00:00 | Comunicaciones | Deportivo Guastatoya | 85 | 78 | 53 | 0 | 0 | 0 | H2H | |||
00:30 | Sarmiento | Boca Juniors | 68 | 71 | 72 | 0 | 0 | 0 | H2H | |||
01:05 | CF Monterrey | Leon | 89 | 85 | 40 | 0 | 0 | 0 | H2H | |||
01:06 | CF Pachuca W. | FC Juarez W. | 84 | 82 | 49 | 0 | 0 | 0 | H2H | |||
01:30 | Motagua | CD Genesis | 91 | 85 | 38 | 0 | 0 | 0 | H2H | |||
01:30 | Millonarios | Deportivo Pereira | 88 | 78 | 51 | 0 | 0 | 0 | H2H | |||
02:00 | Marquense | Achuapa FC | 86 | 79 | 50 | 0 | 0 | 0 | H2H | |||
02:00 | CD Tapatio | Tepatitlan FC | 82 | 78 | 56 | 0 | 0 | 0 | H2H | |||
03:10 | Club Tijuana | Puebla | 88 | 85 | 40 | 0 | 0 | 0 | H2H | |||
11:00 | National Defense Ministry | Svay Rieng FC | 30 | 90 | 94 | 0 | 0 | 0 | H2H | |||
11:00 | FC Van | Urartu | 63 | 77 | 76 | 0 | 0 | 0 | H2H | |||
12:00 | Ethnikos Keramidiou | Kampaniakos | 74 | 72 | 69 | 0 | 0 | 0 | H2H | |||
12:00 | FC Metaloglobus Bucuresti | CSA Steaua Bucuresti | 70 | 74 | 70 | 0 | 0 | 0 | H2H | |||
12:00 | KF Ballkani | KF Malisheva | 82 | 78 | 54 | 0 | 0 | 0 | H2H | |||
12:00 | GFK Dubocica | Smederevo | 72 | 74 | 68 | 0 | 0 | 0 | H2H | |||
12:00 | FK Mladost Gat | Graficar Beograd | 80 | 76 | 60 | 0 | 0 | 0 | H2H | |||
12:00 | FK Trajal Krusevac | FK Radnik Surdulica | 68 | 74 | 74 | 0 | 0 | 0 | H2H | |||
12:00 | Muang Thong United | Nakhon Pathom Utd | 90 | 86 | 38 | 0 | 0 | 0 | H2H | |||
12:00 | Nakhon Pathom Utd | Muang Thong United | 41 | 88 | 91 | 0 | 0 | 0 | H2H | |||
12:15 | TP Ho Chi Minh | Nam Dinh | 60 | 77 | 78 | 0 | 0 | 0 | H2H | |||
12:30 | CSKA Sofia II | Marek Dupnica | 72 | 74 | 69 | 0 | 0 | 0 | H2H | |||
12:30 | Proxy SC | Abo Qair Semads | 76 | 68 | 71 | 0 | 0 | 0 | H2H | |||
12:30 | Tanta FC | Kahrabaa Ismailia | 81 | 74 | 61 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |