ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches. Home Rates shown as 1Draw Rates shown as XAway Rates shown as 2
Time | Home | Away | 1 | X | 2 | Tip | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 | SC Sagamihara | Nara Club | 57 | 25 | 19 | 1X | 0 | 0 | 0 | H2H | |||
05:00 | Azul Claro Numazu | Tegevajaro Miyazaki | 57 | 25 | 18 | 1X | 0 | 0 | 0 | H2H | |||
05:00 | Kamatamare Sanuki | Giravanz Kitakyushu | 34 | 28 | 38 | 2X | 0 | 0 | 0 | H2H | |||
05:00 | Kataller Toyama | Gifu | 53 | 25 | 23 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Zwiegen Kanazawa | Fukushima United | 43 | 27 | 30 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Central Coast Mariners | Wellington Phoenix | 43 | 28 | 28 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Tokyo Verdy | Vissel Kobe | 22 | 26 | 51 | 2X | 0 | 0 | 0 | H2H | |||
05:00 | Blaublitz Akita | Fujieda MYFC | 47 | 26 | 26 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Iwaki FC | Thespakusatsu | 55 | 25 | 19 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Renofa Yamaguchi | Yokohama FC | 21 | 26 | 53 | 2X | 0 | 0 | 0 | H2H | |||
05:00 | Montedio Yamagata | Jef United Chiba | 35 | 26 | 38 | 2X | 0 | 0 | 0 | H2H | |||
05:00 | V-Varen Nagasaki | Ehime | 68 | 18 | 13 | 1X | 0 | 0 | 0 | H2H | |||
05:00 | Tochigi | Tokushima Vortis | 31 | 30 | 39 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Ventforet Kofu | Mito Hollyhock | 46 | 26 | 27 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Kagoshima United | Fagiano Okayama | 21 | 26 | 54 | 2X | 0 | 0 | 0 | H2H | |||
05:00 | FC Seoul | Ulsan Hyundai | 38 | 29 | 33 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Pohang Steelers | Sangju Sangmu Phoenix | 34 | 28 | 38 | X1 | 0 | 0 | 0 | H2H | |||
05:00 | Shimizu S-Pulse | Roasso Kumamoto | 58 | 23 | 18 | 1X | 0 | 0 | 0 | H2H | |||
05:00 | Vegalta Sendai | Oita Trinita | 61 | 24 | 14 | 1X | 0 | 0 | 0 | H2H | |||
06:00 | Ryukyu | Omiya Ardija | 23 | 25 | 52 | 2X | 0 | 0 | 0 | H2H | |||
06:00 | Urawa Red Diamonds | Sanfrecce Hiroshima | 20 | 24 | 55 | 2X | 0 | 0 | 0 | H2H | |||
07:00 | Eastern Athletic | North District | 83 | 11 | 5 | 1 | 0 | 0 | 0 | H2H | |||
07:00 | Sydney | Macarthur FC | 60 | 21 | 20 | 1X | 0 | 0 | 0 | H2H | |||
07:00 | Perth Glory W. | Newcastle Jets W. | 26 | 24 | 49 | 2X | 0 | 0 | 0 | H2H | |||
07:00 | Wing Yee | South China AA | 0 | 5 | 96 | 2 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |