ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches. Home Rates shown as 1Draw Rates shown as XAway Rates shown as 2
Time | Home | Away | 1 | X | 2 | Tip | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Fluminense | Gremio RS | 46 | 27 | 26 | X1 | 0 | 0 | 0 | H2H | |||
00:00 | Orense SC | Delfin SC | 44 | 30 | 26 | X1 | 0 | 0 | 0 | H2H | |||
00:15 | Union Santa Fe | Newell s Old Boys | 46 | 31 | 22 | X1 | 0 | 0 | 0 | H2H | |||
00:15 | Atletico Huila | Real Soacha Cundinamarca | 58 | 26 | 16 | X1 | 0 | 0 | 0 | H2H | |||
00:15 | Argentinos Juniors | Velez Sarsfield | 30 | 32 | 39 | X1 | 0 | 0 | 0 | H2H | |||
00:30 | Wellington Olympic | Birkenhead United | 62 | 19 | 19 | 1X | 0 | 0 | 0 | H2H | |||
01:00 | Argentinos Juniors | Velez Sarsfield | 27 | 31 | 41 | X1 | 0 | 0 | 0 | H2H | |||
01:00 | Venados FC | Leones Negros UDEG | 40 | 28 | 31 | X1 | 0 | 0 | 0 | H2H | |||
01:00 | CD Tapatio | Club Celaya | 41 | 27 | 31 | X1 | 0 | 0 | 0 | H2H | |||
01:00 | Deportivo Malacateco | Xelaju | 37 | 29 | 34 | X1 | 0 | 0 | 0 | H2H | |||
01:00 | Once Caldas | Fortaleza FC | 55 | 26 | 18 | 1X | 0 | 0 | 0 | H2H | |||
01:00 | San Carlos | AD Guanacasteca | 64 | 21 | 16 | 1X | 0 | 0 | 0 | H2H | |||
01:00 | Gallos Blancos Queretaro | Juarez FC | 38 | 26 | 36 | X1 | 0 | 0 | 0 | H2H | |||
01:30 | CD Arabe Unido | Plaza Amador | 34 | 30 | 36 | X1 | 2 | 0 | 0 | H2H | |||
01:30 | Costa del Este FC | Tauro FC | 21 | 28 | 51 | 2X | 0 | 0 | 0 | H2H | |||
01:30 | Sporting San Miguelito | Alianza FC (Pan) | 41 | 31 | 28 | X1 | 0 | 0 | 0 | H2H | |||
01:30 | Utah Royals W. | Gotham FC W. | 16 | 24 | 60 | X2 | 1 | 0 | 0 | H2H | |||
01:30 | Colorado Rapids | Los Angeles Galaxy | 35 | 23 | 42 | X1 | 0 | 0 | 0 | H2H | |||
02:00 | Portland Thorns W. | Angel City FC W. | 59 | 22 | 19 | X1 | 0 | 0 | 0 | H2H | |||
02:00 | Municipal Liberia | Sporting San Jose FC | 56 | 24 | 19 | X1 | 0 | 0 | 0 | H2H | |||
02:30 | Las Vegas Lights | Sacramento Republic FC | 37 | 31 | 32 | X1 | 0 | 0 | 0 | H2H | |||
03:00 | Club Atletico La Paz | Cancun FC | 23 | 24 | 52 | 2X | 0 | 0 | 0 | H2H | |||
03:00 | Mazatlan FC | CF America | 29 | 27 | 44 | 2X | 0 | 0 | 0 | H2H | |||
03:05 | Club Tijuana | UANL Tigres | 28 | 25 | 47 | 2X | 0 | 0 | 0 | H2H | |||
03:15 | Central Coast Mariners W. | Sydney W. | 17 | 22 | 60 | 2 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |