ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches. Home Rates shown as 1Draw Rates shown as XAway Rates shown as 2
Time | Home | Away | 1 | X | 2 | Tip | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Ethiopian Coffee | Mekelle Kenema | 41 | 31 | 29 | X1 | 0 | 0 | 0 | H2H | |||
16:00 | Kampala City Council | Maroons FC | 80 | 15 | 6 | 1 | 0 | 0 | 0 | H2H | |||
16:30 | Warta Poznan | KGHM Zaglebie Lubin | 17 | 23 | 61 | X2 | 0 | 0 | 0 | H2H | |||
16:30 | Metalul Buzau | CS Universitatea Craiova | 6 | 14 | 81 | 2 | 0 | 0 | 0 | H2H | |||
16:30 | Al Sadd | Al Rayyan | 51 | 22 | 27 | X1 | 0 | 0 | 0 | H2H | |||
16:45 | FC Maan | Moghayer Al Sarhan | 49 | 27 | 24 | X1 | 0 | 0 | 0 | H2H | |||
17:00 | Future FC | ENPPI | 46 | 30 | 23 | X1 | 0 | 0 | 0 | H2H | |||
17:00 | Tallinna Kalev | Tallinna JK Legion | 83 | 12 | 5 | 1 | 0 | 0 | 0 | H2H | |||
17:00 | Harju JK Laagri | Narva Trans | 14 | 18 | 67 | X1 | 0 | 0 | 0 | H2H | |||
17:30 | Stellenbosch FC | Marumo Gallants | 60 | 24 | 15 | 1X | 0 | 0 | 0 | H2H | |||
17:30 | Genoa | Fiorentina | 21 | 24 | 54 | 2X | 0 | 0 | 0 | H2H | |||
17:30 | Latina | SS Monopoli | 31 | 31 | 37 | X1 | 0 | 0 | 0 | H2H | |||
17:30 | US Casertana 1908 | Team Altamura | 45 | 30 | 26 | X1 | 0 | 0 | 0 | H2H | |||
17:30 | Bursaspor | Turgutluspor | 94 | 6 | -1 | 1 | 0 | 0 | 0 | H2H | |||
17:45 | USV Hercules | Sparta Rotterdam | 6 | 11 | 82 | 2 | 0 | 0 | 0 | H2H | |||
18:00 | Polonia Sroda Wielkopolska | Elana Torun | 47 | 24 | 29 | X1 | 0 | 0 | 0 | H2H | |||
18:00 | Deportivo Moron | Club Atletico Temperley | 34 | 33 | 33 | X1 | 0 | 0 | 0 | H2H | |||
18:00 | Al Ittihad Jeddah | Al Ahli Jeddah | 44 | 24 | 31 | X1 | 0 | 0 | 0 | H2H | |||
18:00 | Future FC | ENPPI | 46 | 30 | 23 | X1 | 0 | 0 | 0 | H2H | |||
18:00 | Deutschlandsberger SC | Junge Wikinger Ried | 43 | 25 | 33 | X1 | 0 | 0 | 0 | H2H | |||
18:00 | SC Weiz | Vorwarts Steyr | 38 | 25 | 37 | X1 | 0 | 0 | 0 | H2H | |||
18:00 | UD Barbastro | Amorebieta | 26 | 27 | 46 | 2X | 0 | 0 | 0 | H2H | |||
18:00 | Unio Esportiva Vic | Atletico Madrid | -1 | 4 | 96 | 2 | 0 | 0 | 0 | H2H | |||
18:00 | San Tirso SD | Espanyol | 0 | 4 | 97 | 2 | 0 | 0 | 0 | H2H | |||
18:30 | Neusiedl | Wiener Sportklub | 36 | 25 | 40 | X1 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |