ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches. Home Rates shown as 1Draw Rates shown as XAway Rates shown as 2
Time | Home | Away | 1 | X | 2 | Tip | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | FC Lisse | Utrecht | 2 | 8 | 89 | 2 | 0 | 0 | 0 | H2H | |||
20:00 | El Nacional | Mushuc Runa | 49 | 27 | 24 | X1 | 0 | 0 | 0 | H2H | |||
20:00 | Ontinena CF | Las Palmas | -1 | 4 | 96 | 2 | 0 | 0 | 0 | H2H | |||
20:00 | Gevora | Betis | 1 | 2 | 97 | 2 | 0 | 0 | 0 | H2H | |||
20:00 | Alfaro | Tenerife | 8 | 20 | 73 | 2 | 0 | 0 | 0 | H2H | |||
20:00 | J. Espanol de San Vicente | Real Sociedad | 0 | 5 | 96 | 2 | 0 | 0 | 0 | H2H | |||
20:00 | CD Estepona | Malaga | 16 | 26 | 59 | X2 | 0 | 0 | 0 | H2H | |||
20:00 | UD Llanera | Cultural Leonesa | 10 | 21 | 69 | X2 | 0 | 0 | 0 | H2H | |||
20:00 | CD Cuarte | Racing Ferrol | 7 | 18 | 76 | 2 | 0 | 0 | 0 | H2H | |||
20:45 | Porto | Moreirense | 75 | 16 | 8 | 1 | 0 | 0 | 0 | H2H | |||
21:00 | Palmeiras U20 | Cruzeiro U20 | 63 | 21 | 16 | 1X | 0 | 0 | 0 | H2H | |||
21:00 | Luis Angel Firpo | CD Dragon | 59 | 23 | 18 | 1X | 0 | 0 | 0 | H2H | |||
21:15 | CD Platense | CD Fas | 31 | 28 | 41 | X1 | 0 | 0 | 0 | H2H | |||
22:00 | Club Aurora | Independiente Petrolero | 59 | 24 | 17 | 1X | 0 | 0 | 0 | H2H | |||
22:00 | Estudiantes de La Plata | Independiente Rivadavia | 61 | 25 | 13 | 1X | 0 | 0 | 0 | H2H | |||
22:00 | Sarmiento | CA Independiente | 26 | 33 | 40 | X1 | 0 | 0 | 0 | H2H | |||
22:30 | Cienciano | Union Comercio | 96 | 4 | 0 | 1 | 0 | 0 | 0 | H2H | |||
23:00 | Queretaro W. | Cruz Azul W. | 57 | 23 | 20 | 1X | 0 | 0 | 0 | H2H | |||
23:30 | Defensor Sporting | Ferro Carril FC | 86 | 10 | 3 | 1 | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |