ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for football matches. Home Rates shown as 1Draw Rates shown as XAway Rates shown as 2
Time | Home | Away | 1 | X | 2 | Tip | Your Prediction | Comment&More | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | The Strongest | CD Gualberto Villarroel | 81 | 13 | 5 | 1 | 0 | 1 | 0 | H2H | |||
00:00 | Mexico W. | Thailand W. | 92 | 6 | 1 | 1 | 0 | 1 | 0 | H2H | |||
00:30 | Amazonas FC AM | Botafogo SP | 52 | 30 | 18 | X1 | 0 | 0 | 0 | H2H | |||
00:30 | Guarani SP | Novorizontino SP | 37 | 33 | 30 | X1 | 0 | 0 | 0 | H2H | |||
00:30 | River Plate | Atletico Mineiro | 59 | 23 | 17 | 1X | 0 | 0 | 0 | H2H | |||
00:50 | Real Salt Lake | Minnesota United | 48 | 24 | 27 | X1 | 0 | 0 | 0 | H2H | |||
01:00 | Real Salt Lake | Minnesota United | 49 | 24 | 26 | X1 | 0 | 0 | 0 | H2H | |||
01:10 | Deportivo Pereira | Envigado | 59 | 26 | 14 | 1X | 0 | 0 | 0 | H2H | |||
03:00 | CSD Dorados Sinaloa | Cancun FC | 40 | 26 | 34 | 2X | 0 | 0 | 0 | H2H | |||
07:00 | Svay Rieng FC | SP Falcons | 50 | 25 | 24 | X1 | 0 | 0 | 0 | H2H | |||
09:00 | Juventus (Virtual) | Parma (Virtual) | 68 | 19 | 12 | 1X | 0 | 0 | 0 | H2H | |||
09:00 | Empoli (Virtual) | Inter (Virtual) | 12 | 20 | 68 | X2 | 0 | 0 | 0 | H2H | |||
09:00 | Atalanta (Virtual) | Monza (Virtual) | 75 | 17 | 9 | 1 | 0 | 0 | 0 | H2H | |||
09:00 | Venezia (Virtual) | Udinese (Virtual) | 35 | 29 | 35 | X1 | 0 | 0 | 0 | H2H | |||
09:30 | Tainan City FC | Young Elephants FC | 71 | 18 | 12 | 1 | 0 | 0 | 0 | H2H | |||
10:00 | Yokohama Marinos | Urawa Red Diamonds | 39 | 25 | 35 | X1 | 0 | 0 | 0 | H2H | |||
10:00 | Mlada Boleslav U19 | Ceske Budejovice U19 | 52 | 22 | 26 | X1 | 0 | 0 | 0 | H2H | |||
10:00 | Slavia Praha U19 | Baumit Jablonec U19 | 64 | 20 | 17 | 1X | 0 | 0 | 0 | H2H | |||
10:00 | Silivrispor | Kayserispor | 0 | 7 | 93 | 2 | 0 | 0 | 0 | H2H | |||
10:00 | Probiy Gorodenka | Bukovina Chernovtsy | 15 | 22 | 64 | X2 | 0 | 0 | 0 | H2H | |||
10:30 | Ansan Greeners | Gyeongnam | 28 | 26 | 46 | 2X | 0 | 0 | 0 | H2H | |||
10:30 | Suwon Samsung Bluewings | Chungnam Asan | 47 | 26 | 27 | X1 | 0 | 0 | 0 | H2H | |||
10:30 | Seoul E-Land FC | Seongnam Ilhwa | 65 | 21 | 15 | 1X | 0 | 0 | 0 | H2H | |||
10:30 | Karacabey Birlikspor | Amasyaspor | 60 | 22 | 19 | 1X | 0 | 0 | 0 | H2H | |||
10:30 | Karsiyaka | Viransehir Belediye Spor | 60 | 23 | 18 | 1X | 0 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
@BetOdds24 | BetOdds24@gmail.com | |
@BetOdds24 | ||
Google Play |