ee
Here you can find odds, tips, head to head statistics, comments and also you can vote your tip for Basketball matches. Home Rates shown as 1Away Rates shown as 2
Time | Home | Away | 1 | 2 | Your Prediction | Comment&More | |||
---|---|---|---|---|---|---|---|---|---|
NCAA | 00:00 | UALR | Southern Indiana | 34 | 66 | 0 | 0 | H2H | |
NCAA | 00:00 | Penn State | Oregon | 56 | 44 | 0 | 0 | H2H | |
NCAA | 01:00 | Florida Atlantic | UAB | 41 | 59 | 0 | 0 | H2H | |
NBA | 02:00 | Boston Celtics | New Orleans Pelicans | 13 | 87 | 0 | 0 | H2H | |
NBA | 02:00 | Cleveland Cavaliers | Indiana Pacers | 24 | 76 | 0 | 0 | H2H | |
NBA | 02:00 | Washington Wizards | Oklahoma City Thunder | 90 | 10 | 0 | 0 | H2H | |
NBA | 02:00 | Orlando Magic | Philadelphia 76ers | 47 | 53 | 0 | 0 | H2H | |
Champions League Americas | 02:10 | Bigua | Minas | 76 | 24 | 0 | 0 | H2H | |
Liga A | 02:30 | Penarol | Gimnasia | 32 | 68 | 0 | 0 | H2H | |
Liga A | 03:00 | Regatas | Atenas | 31 | 69 | 0 | 0 | H2H | |
Liga A | 03:30 | La Union | Independiente De Oliva | 35 | 65 | 0 | 0 | H2H | |
NBA | 04:00 | Utah Jazz | Brooklyn Nets | 41 | 59 | 0 | 0 | H2H | |
Champions League Americas | 04:40 | Toros Del Chiriqui | Flamengo | 92 | 8 | 0 | 0 | H2H | |
NBA | 05:00 | Phoenix Suns | Charlotte Hornets | 29 | 71 | 0 | 0 | H2H | |
NBL | 09:30 | New Zealand Breakers | Melbourne United | 75 | 25 | 0 | 0 | H2H | |
NBL | 11:30 | Adelaide | Illawarra Hawks | 54 | 46 | 0 | 0 | H2H | |
KBL | 13:00 | KCC Egis | Seoul Thunders | 44 | 56 | 0 | 0 | H2H | |
KBL | 13:00 | Suwon KT | LG Sakers | 49 | 51 | 0 | 0 | H2H | |
WKBL Women | 13:00 | KB Stars W | Samsung Blue Minx W | 71 | 29 | 0 | 0 | H2H | |
Super Lig | 19:00 | Darussafaka | Bursaspor | 60 | 40 | 0 | 0 | H2H | |
Super League | 19:30 | H. Afula | Ironi Kiryat Ata | 27 | 73 | 0 | 0 | H2H | |
NBL | 20:15 | Cherno More | Rilski Sportist | 73 | 27 | 0 | 0 | H2H | |
Prvenstvo BiH | 21:00 | Mrkonjic Grad | Posusje | 19 | 81 | 0 | 0 | H2H | |
Basket Liga | 21:00 | Zielona Gora | Spojnia Stargard | 57 | 43 | 0 | 0 | H2H | |
Basketligan | 21:04 | Umea | Norrkoping | 94 | 6 | 0 | 0 | H2H |
AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-25AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-24AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23AFF Suzuki Cup: Malaysia, Singapore and each participant's full squad, captain, star player and head coach
2021-11-23Sports |
General |
---|---|
News | About us |
Football | Contact us |
Basketball | Privacy Policy |
Tennis | Archive |
Hockey | |
LiveScore |
Social |
BetOdds24 App |
Contact us |
---|---|---|
![]() |
![]() |
BetOdds24@gmail.com |
![]() |
||
![]() |